koyo 15UZE409 43T2-EX 15x40.5x14mm Industrial Eccentric Bearing
Questionkoyo 15UZE409 43T2-EX 15x40.5x14mm Industrial Eccentric Bearing ? Find what you Toyanna Bearing Corporation need faster by entering your Imperial Design Units Industrial Eccentric Bearing information .
Brand Name: | koyo |
Model Number: | 15UZE409 |
Design Units: | Imperial |
d - Bore: | 4.25 in |
G2 - Heat Generation Factor (Rib-Roller End): | 57.1 |
B - Cone Width: | 0.8440 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 53400 lbf |
R - Cone Backface To Clear Radius3: | 0.14 in |
Cage Type: | Stamped Steel |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 7960 lbf |
Product Details
Design Units | Imperial |
d - Bore | 4.25 in |
G2 - Heat Generation Factor (Rib-Roller End) | 57.1 |
B - Cone Width | 0.8440 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 53400 lbf |
R - Cone Backface To Clear Radius3 | 0.14 in |
Cage Type | Stamped Steel |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 7960 lbf |
Ab - Cage-Cone Frontface Clearance | 0.15 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 30700 lbf |
Company Profile
Phone |
1 847 7421473 |
Fax |
1 847 7421473 |