koyo 92776/YA2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UC318 |
Dimensione (mm) | 90x190x48 |
Marchio | SNR |
Diametro del foro (mm) | 90 |
Diametro esterno (mm) | 190 |
Larghezza (mm) | 48 |
d | 90 mm |
D | 190 mm |
B1 | 96 mm |
C | 48 mm |
e | 3,5 mm |
a | 8 mm |
m | 16 mm |
s | 40 mm |
D1 | 120 mm |
H1 | 16,5 mm |
Filettatura (G) | M16x1,5 |
Peso | 7,87 Kg |
Carico dinamico di base (C) | 143 kN |
koyo 92776/YA2 size 560*380*130 Eccentric Drive Bearing
Brand Name | koyo |
Model Number | 92776/YA2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |