KOYO 15UZE8117 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP2313-E-TVP3 |
Size (mm) | 65x140x48 |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 140 |
Width (mm) | 48 |
d | 65 mm |
F | 82,5 mm |
D | 140 mm |
B | 48 mm |
C | 48 mm |
r1 min. | 2,1 mm |
r2 min. | 2,1 mm |
r3 min. | 2,1 mm |
r4 min. | 2,1 mm |
Weight | 3,3 Kg |
Basic dynamic load rating (C) | 277 kN |
Basic static load rating (C0) | 289 kN |
KOYO 15UZE8117 Gear Row Eccentric Bearing
Brand Name | KOYO |
Model Number | 15UZE8117 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |