koyo 22UZ411 1115T2X 22x58x32mm Industrial Eccentric Bearing
koyo 22UZ411 1115T2X 22x58x32mm Industrial Eccentric Bearing 42200 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 42 G1 - Heat Generation Factor (Roller-Raceway) Engineering Calculator , Toyanna Bearing Corporation Industrial Eccentric Bearing Manufacturing Service . Get Your Free.
Brand Name: | koyo |
Model Number: | 22UZ411 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 42200 lbf |
G1 - Heat Generation Factor (Roller-Raceway): | 42 |
R - Cone Backface To Clear Radius3: | 0.03 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 10900 lbf |
d - Bore: | 1.8750 in |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 6280 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 3810 lbf |
Series: | 385 |
Product Details
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 42200 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 42 |
R - Cone Backface To Clear Radius3 | 0.03 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 10900 lbf |
d - Bore | 1.8750 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 6280 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 3810 lbf |
Series | 385 |
Ab - Cage-Cone Frontface Clearance | 0.11 in |
Aa - Cage-Cone Backface Clearance | 0.03 in |
Company Profile
Phone |
1 847 7421473 |
Fax |
1 847 7421473 |