ntn 35UZ41671 35x86x50mm Industrial Eccentric Bearing
How do I place an EMERGENCY order Toyanna Bearing Corporation for a ntn 35UZ41671 35x86x50mm Industrial Eccentric Bearing 11000 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 that I want to pick up at 1.45 K - Factor8 a our store? 55.000 mm d - Bore
Brand Name: | ntn |
Model Number: | 35UZ41671 |
K - Factor8: | 1.45 |
d - Bore: | 55.000 mm |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 11000 lbf |
R - Cone Backface To Clear Radius3: | 1.520 mm |
Aa - Cage-Cone Backface Clearance: | 0.5 mm |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 28200 N |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 42600 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 19400 N |
Product Details
K - Factor8 | 1.45 |
d - Bore | 55.000 mm |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 11000 lbf |
R - Cone Backface To Clear Radius3 | 1.520 mm |
Aa - Cage-Cone Backface Clearance | 0.5 mm |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 28200 N |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 42600 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 19400 N |
Cg - Geometry Factor | 0.0925 |
Cage Type | Stamped Steel |
Company Profile
Phone |
1 847 7421473 |
Fax |
1 847 7421473 |